Open Theatrixx 4.8mm inputs and outputs.
Independent Theatrixx math based on the workbook logic.
| Metric | Value |
|---|---|
| Pixel Width | 0 |
| Pixel Height | 0 |
| Aspect Ratio | 0.000 |
| Width | 0.00 m / 0.00 ft |
| Height | 0.00 m / 0.00 ft |
| Soca Splays | 0.00 |
| Carts | 0.00 |
Open ROE 5.7mm inputs and outputs.
Full and half panels kept separate so the numbers stop getting mixed together.
| Metric | Value |
|---|---|
| Full Panels | 0 |
| Half Panels | 0 |
| Combined Width | 0.00 m / 0.00 ft |
| Combined Height | 0.00 m / 0.00 ft |
| Pixel Width | 0 |
| Pixel Height | 0 |
| Aspect Ratio | 0.000 |
| Soca Splays | 0.00 |
| Carts | 0.00 |
Open Absen PL3.9 Pro V3 full and half panel inputs and outputs.
Full and half panels kept separate, using Absen PL3.9 Pro V3 panel math.
| Metric | Value |
|---|---|
| Full Panels | 0 |
| Half Panels | 0 |
| Combined Width | 0.00 m / 0.00 ft |
| Combined Height | 0.00 m / 0.00 ft |
| Pixel Width | 0 |
| Pixel Height | 0 |
| Total Pixels | 0 |
| Aspect Ratio | 0.000 |
| Soca Splays | 0.00 |
| Carts | 0.00 |
Live screen drawings for the web view and exports.